Enjoy Free Standard Curbside Shipping.
No Sales Tax Outside of CA.
Estimated Handling Time:
- Product Ships within 1-3 days.
Estimated Arrival Time:
- Please Allow 5-7 business days.
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Enjoy Free Standard Curbside Shipping.
No Sales Tax Outside of CA.
Estimated Handling Time:
Estimated Arrival Time:
Shop confidently knowing that the following are guaranteed with us, and only us:
1) Amazing Customer Service:
2) Top Quality Products:
3) Fast Shipping:
4) Financing:
5) No Sales Tax:
If you have any concerns or questions about the product you want to purchase, our sales and customer team is there to help you.
You can either:
Email us at: info@modernsproductions.com
Call (or text) us at:
(415) 503-9177
Or Chat with us through our website live chat.
Power Your Entire Home
With 10,000 watts of power, the XP10000E gasoline generator will keep your whole home running during a storm or power outage.
FULLY LOADED
Power Panel
The XP8500EH comes equipped with a digital multimeter that shows voltage, frequency, and hours run, and a wide variety of outlets (including a transfer switch-ready 30 amp outlet). This generator features our MX2 Power Boost, which doubles the 120V power for appliances and RVs.
XP8500EH Specifications
Gasoline | |
Peak Wattage | 8,500 |
Running Wattage | 7,000 |
Running Amperage at 120V | 58.33 |
Running Amperage at 240V | 29.17 |
Runtime at 25% Load | 25 |
Runtime at 50% Load | 12 |
Propane | |
Peak Wattage | 8,075 |
Running Wattage | 6,650 |
Running Amperage at 120V | 55.42 |
Running Amperage at 240V | 27.71 |
Runtime at 25% Load | 20 |
Runtime at 50% Load | 8 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 420cc |
Engine Speed | 3600 RPM |
Starting Type | Rocker Switch |
Electric Start | Yes |
Recoil Start | Yes |
Idle Control | No Load Low Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline and Propane |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 37.2 fluid oz |
Suggested Propane Tank Size | 40 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
GFCI Outlets | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 4 |
L14-30R | 1 |
USB A | 1 |
USB C | 1 |
12v Automotive | 1 |
Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP8500EH |
Voltage | 120/240 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Home Backup Ready | Yes |
Fuel Tank Capacity Gasoline | 7.9 Gallons |
Fuel Gauge | Yes |
All Metal Construction | Yes |
Product Dimensions | 30"-Long x 30"-Wide x 26"-High |
Product Dry Weight | 204-lbs |
Product Weight | 210-lbs |
Volume (db) | 72 dB |
UPC | 811640016074 |
Warranty | 3 Year |
Wheel & Handle Kit | Included |
Wheel Type | Metal Hub |
Wheel Diameter | 10-Inches |
What's in the Box? | XP8500EH Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, and Owners Manual |
DuroMax stands behind this Generator with a 3 Year parts and technical service warranty. Our USA based teams are available to help walk-through, troubleshoot or diagnose. Nationwide service centers fix any issues - DuroMax has you covered!